Latest registered sales in Al Rowaiyah First
Recorded transactions, not asking prices.
The 50 newest of the sales Dubai Land Department registered in Al Rowaiyah First in the last 30 days, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 3 Nov 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 2,767 sqft | AED 6,060,000 | 2,190 |
| 3 Nov 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 4,130,000 | 3,197 |
| 3 Nov 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,453 sqft | AED 3,692,650 | 2,541 |
| 2 Nov 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 2,314 sqft | AED 6,745,000 | 2,915 |
| 2 Nov 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 2,059 sqft | AED 4,998,000 | 2,427 |
| 2 Nov 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 1,353 sqft | AED 4,774,560 | 3,529 |
| 2 Nov 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,658 sqft | AED 4,410,000 | 2,660 |
| 2 Nov 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,453 sqft | AED 4,098,000 | 2,820 |
| 2 Nov 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 1,292 sqft | AED 4,019,906 | 3,111 |
| 2 Nov 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 4,000,000 | 3,096 |
| 2 Nov 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,489 sqft | AED 3,937,500 | 2,644 |
| 2 Nov 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,771,361 | 2,919 |
| 2 Nov 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,550,000 | 2,748 |
| 30 Oct 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 2,507 sqft | AED 8,131,032 | 3,243 |
| 30 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 4,018,000 | 3,110 |
| 30 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,674,000 | 2,844 |
| 29 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 1,453 sqft | AED 5,172,000 | 3,560 |
| 29 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 2,334 sqft | AED 4,545,000 | 1,947 |
| 29 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 4,130,000 | 3,197 |
| 29 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,489 sqft | AED 3,827,806 | 2,571 |
| 29 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,589,000 | 2,778 |
| 29 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,420,000 | 2,647 |
| 28 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,658 sqft | AED 4,500,000 | 2,714 |
| 28 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,733 sqft | AED 4,200,000 | 2,424 |
| 27 Oct 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 2,929 sqft | AED 8,169,220 | 2,789 |
| 27 Oct 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 2,489 sqft | AED 6,105,840 | 2,453 |
| 27 Oct 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 2,131 sqft | AED 6,006,980 | 2,819 |
| 27 Oct 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 2,117 sqft | AED 5,614,000 | 2,652 |
| 27 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 2,544 sqft | AED 5,358,000 | 2,106 |
| 27 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 2,523 sqft | AED 4,998,000 | 1,981 |
| 27 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 1,357 sqft | AED 4,466,000 | 3,291 |
| 27 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 1,292 sqft | AED 4,383,000 | 3,392 |
| 27 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 1,357 sqft | AED 4,312,000 | 3,178 |
| 27 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,453 sqft | AED 3,767,255 | 2,593 |
| 27 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,731,690 | 2,888 |
| 27 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,686,950 | 2,854 |
| 27 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,453 sqft | AED 3,674,000 | 2,529 |
| 27 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,000,000 | 2,322 |
| 26 Oct 2026 | Greenz by Danube | Villa · 5 beds · Off-plan | 3,143 sqft | AED 6,114,000 | 1,945 |
| 26 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 2,109 sqft | AED 5,197,500 | 2,464 |
| 26 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 2,463 sqft | AED 5,100,000 | 2,071 |
| 26 Oct 2026 | Greenz by Danube | Villa · 4 beds · Off-plan | 1,830 sqft | AED 4,998,000 | 2,731 |
| 26 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,658 sqft | AED 4,200,000 | 2,533 |
| 26 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,734 sqft | AED 4,200,000 | 2,422 |
| 26 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,658 sqft | AED 4,200,000 | 2,533 |
| 26 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,658 sqft | AED 4,200,000 | 2,533 |
| 26 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,658 sqft | AED 4,200,000 | 2,533 |
| 26 Oct 2026 | Tilal Binghatti | Villa · 4 beds · Off-plan | 1,658 sqft | AED 4,200,000 | 2,533 |
| 26 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 3,866,825 | 2,993 |
| 26 Oct 2026 | Greenz by Danube | Villa · 3 beds · Off-plan | 1,489 sqft | AED 3,750,000 | 2,518 |
3 Nov 2026
Villa5 bedsOff-plan2,767 sqft
AED 6,060,0002,190 AED/sqft
3 Nov 2026
Villa3 bedsOff-plan1,292 sqft
AED 4,130,0003,197 AED/sqft
3 Nov 2026
Villa3 bedsOff-plan1,453 sqft
AED 3,692,6502,541 AED/sqft
2 Nov 2026
Villa5 bedsOff-plan2,314 sqft
AED 6,745,0002,915 AED/sqft
2 Nov 2026
Villa4 bedsOff-plan2,059 sqft
AED 4,998,0002,427 AED/sqft
2 Nov 2026
Villa4 bedsOff-plan1,353 sqft
AED 4,774,5603,529 AED/sqft
2 Nov 2026
Villa4 bedsOff-plan1,658 sqft
AED 4,410,0002,660 AED/sqft
2 Nov 2026
Villa3 bedsOff-plan1,453 sqft
AED 4,098,0002,820 AED/sqft
2 Nov 2026
Villa4 bedsOff-plan1,292 sqft
AED 4,019,9063,111 AED/sqft
2 Nov 2026
Villa3 bedsOff-plan1,292 sqft
AED 4,000,0003,096 AED/sqft
2 Nov 2026
Villa3 bedsOff-plan1,489 sqft
AED 3,937,5002,644 AED/sqft
2 Nov 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,771,3612,919 AED/sqft
2 Nov 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,550,0002,748 AED/sqft
30 Oct 2026
Villa5 bedsOff-plan2,507 sqft
AED 8,131,0323,243 AED/sqft
30 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 4,018,0003,110 AED/sqft
30 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,674,0002,844 AED/sqft
29 Oct 2026
Villa4 bedsOff-plan1,453 sqft
AED 5,172,0003,560 AED/sqft
29 Oct 2026
Villa4 bedsOff-plan2,334 sqft
AED 4,545,0001,947 AED/sqft
29 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 4,130,0003,197 AED/sqft
29 Oct 2026
Villa3 bedsOff-plan1,489 sqft
AED 3,827,8062,571 AED/sqft
29 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,589,0002,778 AED/sqft
29 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,420,0002,647 AED/sqft
28 Oct 2026
Villa4 bedsOff-plan1,658 sqft
AED 4,500,0002,714 AED/sqft
28 Oct 2026
Villa4 bedsOff-plan1,733 sqft
AED 4,200,0002,424 AED/sqft
27 Oct 2026
Villa5 bedsOff-plan2,929 sqft
AED 8,169,2202,789 AED/sqft
27 Oct 2026
Villa5 bedsOff-plan2,489 sqft
AED 6,105,8402,453 AED/sqft
27 Oct 2026
Villa5 bedsOff-plan2,131 sqft
AED 6,006,9802,819 AED/sqft
27 Oct 2026
Villa5 bedsOff-plan2,117 sqft
AED 5,614,0002,652 AED/sqft
27 Oct 2026
Villa4 bedsOff-plan2,544 sqft
AED 5,358,0002,106 AED/sqft
27 Oct 2026
Villa4 bedsOff-plan2,523 sqft
AED 4,998,0001,981 AED/sqft
27 Oct 2026
Villa4 bedsOff-plan1,357 sqft
AED 4,466,0003,291 AED/sqft
27 Oct 2026
Villa4 bedsOff-plan1,292 sqft
AED 4,383,0003,392 AED/sqft
27 Oct 2026
Villa4 bedsOff-plan1,357 sqft
AED 4,312,0003,178 AED/sqft
27 Oct 2026
Villa3 bedsOff-plan1,453 sqft
AED 3,767,2552,593 AED/sqft
27 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,731,6902,888 AED/sqft
27 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,686,9502,854 AED/sqft
27 Oct 2026
Villa3 bedsOff-plan1,453 sqft
AED 3,674,0002,529 AED/sqft
27 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,000,0002,322 AED/sqft
26 Oct 2026
Villa5 bedsOff-plan3,143 sqft
AED 6,114,0001,945 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan2,109 sqft
AED 5,197,5002,464 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan2,463 sqft
AED 5,100,0002,071 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan1,830 sqft
AED 4,998,0002,731 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan1,658 sqft
AED 4,200,0002,533 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan1,734 sqft
AED 4,200,0002,422 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan1,658 sqft
AED 4,200,0002,533 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan1,658 sqft
AED 4,200,0002,533 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan1,658 sqft
AED 4,200,0002,533 AED/sqft
26 Oct 2026
Villa4 bedsOff-plan1,658 sqft
AED 4,200,0002,533 AED/sqft
26 Oct 2026
Villa3 bedsOff-plan1,292 sqft
AED 3,866,8252,993 AED/sqft
26 Oct 2026
Villa3 bedsOff-plan1,489 sqft
AED 3,750,0002,518 AED/sqft
Month by month.
Registered sales in Al Rowaiyah First in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 114 | AED 594.2M | — | 2,647 |
| Sep 2026 | 58 | AED 280.6M | — | 2,728 |
| Aug 2026 | 29 | AED 121.8M | — | 2,947 |
| Jul 2026 | 0 | — | — | — |
| Jun 2026 | 0 | — | — | — |
| May 2026 | 0 | — | — | — |
| Apr 2026 | 0 | — | — | — |
| Mar 2026 | 0 | — | — | — |
| Feb 2026 | 0 | — | — | — |
| Jan 2026 | 0 | — | — | — |
| Dec 2025 | 0 | — | — | — |
| Nov 2025 | 0 | — | — | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.