Latest registered sales
Recorded transactions, not asking prices.
The 50 newest sales Dubai Land Department registered in Dubai, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 3 November 2026
Showing 50 of 50 sales
| Date | Area / project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 3 Nov 2026 | Dubai IslandsSilena ResidencesSilena Building B | Penthouse · Off-plan | 12,512 sqft | AED 58,000,000 | 4,636 |
| 3 Nov 2026 | Business BayVela by Omniyat | Apartment · 3 beds · Off-plan | 6,361 sqft | AED 38,997,126 | 6,131 |
| 3 Nov 2026 | Al Saffa Second | Villa · Ready | 40,000 sqft | AED 35,000,000 | 875 |
| 3 Nov 2026 | Al Wasl | Plot · Ready | 12,211 sqft | AED 34,800,153 | 2,850 |
| 3 Nov 2026 | Al Barari | Plot · Ready | 9,051 sqft | AED 32,000,000 | 3,536 |
| 3 Nov 2026 | Al Wasl | Plot · Ready | 11,612 sqft | AED 31,351,239 | 2,700 |
| 3 Nov 2026 | DAMAC HillsDAMAC Hills - Autograph Collection | Plot · Ready | 11,107 sqft | AED 21,728,715 | 1,956 |
| 3 Nov 2026 | DAMAC HillsDAMAC Hills - the Turf | Villa · Ready | 7,424 sqft | AED 15,000,000 | 2,020 |
| 3 Nov 2026 | Jumeirah | Villa · Ready | 14,925 sqft | AED 12,260,280 | 821 |
| 3 Nov 2026 | Downtown DubaiMercedes-Benz Places | Binghatti | Apartment · 2 beds · Off-plan | 1,837 sqft | AED 9,500,000 | 5,171 |
| 3 Nov 2026 | Al Mizhar First | Villa · Ready | 15,000 sqft | AED 9,000,000 | 600 |
| 3 Nov 2026 | Jumeirah | Villa · Ready | 8,070 sqft | AED 8,000,000 | 991 |
| 3 Nov 2026 | The Villa | Villa · Ready | 6,723 sqft | AED 7,550,000 | 1,123 |
| 3 Nov 2026 | City WalkCastleton | Apartment · 3 beds · Ready | 2,261 sqft | AED 7,300,000 | 3,229 |
| 3 Nov 2026 | Jumeirah Garden City | Villa · Ready | 2,500 sqft | AED 7,000,000 | 2,800 |
| 3 Nov 2026 | Dubai IslandsThe Meriva CollectionMeriva Shores B | Apartment · 3 beds · Off-plan | 1,764 sqft | AED 6,389,828 | 3,622 |
| 3 Nov 2026 | Dubai Hills EstatePalace Residences Hillside A | Apartment · 3 beds · Off-plan | 2,623 sqft | AED 6,336,888 | 2,416 |
| 3 Nov 2026 | Dubai Sports CitySevilla Village | Plot · Ready | 2,556 sqft | AED 6,200,000 | 2,426 |
| 3 Nov 2026 | Dubai HarbourBayviewTower 2 | Apartment · 2 beds · Off-plan | 1,468 sqft | AED 6,100,000 | 4,155 |
| 3 Nov 2026 | Al Rowaiyah FirstGreenz By Danube | Villa · 5 beds · Off-plan | 2,767 sqft | AED 6,060,000 | 2,190 |
| 3 Nov 2026 | DubailandThe Wilds 3 | Plot · Ready | 4,081 sqft | AED 5,850,000 | 1,433 |
| 3 Nov 2026 | Arabian Ranches 3Arabian Ranches lll - June | Villa · 4 beds · Ready | 4,197 sqft | AED 5,800,000 | 1,382 |
| 3 Nov 2026 | Umm SuqeimLamaaLamaa 1 | Apartment · 3 beds · Ready | 1,880 sqft | AED 5,700,000 | 3,032 |
| 3 Nov 2026 | Al Yelayiss 1DAMAC Islands 2 - Antigua 1 | Villa · 5 beds · Off-plan | 2,383 sqft | AED 5,539,000 | 2,324 |
| 3 Nov 2026 | Al Warqa Third | Villa · Ready | 12,572 sqft | AED 5,500,000 | 437 |
| 3 Nov 2026 | The ValleyThe Valley - Alva | Villa · 4 beds · Off-plan | 4,168 sqft | AED 5,466,888 | 1,312 |
| 3 Nov 2026 | Mina RashidPortside SquareTower 2 | Apartment · 3 beds · Off-plan | 1,875 sqft | AED 5,353,828 | 2,855 |
| 3 Nov 2026 | Dubai MarinaMarina 101 | Apartment · 5 beds · Ready | 10,825 sqft | AED 5,000,000 | 462 unusually low AED/sq ft for its project |
| 3 Nov 2026 | Dubai MarinaMarina 101 | Apartment · 5 beds · Ready | 10,830 sqft | AED 5,000,000 | 462 unusually low AED/sq ft for its project |
| 3 Nov 2026 | Arabian Ranches 2AR II - Reem Community | Villa · 4 beds · Ready | 2,964 sqft | AED 5,000,000 | 1,687 |
| 3 Nov 2026 | Jumeirah Beach Residence Murjan 6 | Apartment · 4 beds · Ready | 2,912 sqft | AED 4,990,000 | 1,714 |
| 3 Nov 2026 | Living LegendsLiving Legends Phase 2 | Villa · Ready | 5,783 sqft | AED 4,975,000 | 860 |
| 3 Nov 2026 | Dubai HarbourAddress The Bay | Apartment · 2 beds · Off-plan | 1,264 sqft | AED 4,950,000 | 3,916 |
| 3 Nov 2026 | Dubai IslandsBeach Walk Residences 2 | Apartment · 3 beds · Ready | 2,523 sqft | AED 4,937,880 | 1,957 |
| 3 Nov 2026 | Dubai SouthHayat 7 | Villa · 4 beds · Off-plan | 3,122 sqft | AED 4,870,000 | 1,560 |
| 3 Nov 2026 | Dubai Hills EstatePalace Residences Hillside A | Apartment · 3 beds · Off-plan | 1,882 sqft | AED 4,774,888 | 2,537 |
| 3 Nov 2026 | Jumeirah Lake TowersMe Do Re | Apartment · 3 beds · Ready | 2,218 sqft | AED 4,600,000 | 2,074 |
| 3 Nov 2026 | Downtown DubaiForteT1 | Apartment · 3 beds · Ready | 1,723 sqft | AED 4,585,500 | 2,661 |
| 3 Nov 2026 | Town SquareNaseem Townhouses | Villa · 4 beds · Ready | 4,875 sqft | AED 4,500,000 | 923 |
| 3 Nov 2026 | Dubai Creek HarbourThe Cove llThe Cove II Building 11 | Apartment · 2 beds · Ready | 1,390 sqft | AED 4,387,888 | 3,157 |
| 3 Nov 2026 | MudonMudon Al Ranim 6 | Villa · 4 beds · Ready | 3,103 sqft | AED 4,300,000 | 1,386 |
| 3 Nov 2026 | Tilal Al GhafAura | Villa · 3 beds · Ready | 1,545 sqft | AED 4,175,000 | 2,702 |
| 3 Nov 2026 | Al Rowaiyah FirstGreenz By Danube | Villa · 3 beds · Off-plan | 1,292 sqft | AED 4,130,000 | 3,197 |
| 3 Nov 2026 | Dubai Hills EstateParkside Views | Apartment · 3 beds · Ready | 1,515 sqft | AED 4,000,000 | 2,640 |
| 3 Nov 2026 | MudonMudon Al Ranim 6 | Villa · 3 beds · Ready | 2,034 sqft | AED 3,804,567 | 1,870 |
| 3 Nov 2026 | Al Yelayiss 1DAMAC Islands 2 - Bahamas 2 | Villa · 5 beds · Off-plan | 2,423 sqft | AED 3,773,760 | 1,557 |
| 3 Nov 2026 | DAMAC HillsDAMAC Hills-Bel Air | Plot · Ready | 2,265 sqft | AED 3,700,000 | 1,634 |
| 3 Nov 2026 | Palm JumeirahThe Palm Tower | Apartment · 1 bed · Ready | 1,057 sqft | AED 3,700,000 | 3,500 |
| 3 Nov 2026 | Al Rowaiyah FirstGreenz By Danube | Villa · 3 beds · Off-plan | 1,453 sqft | AED 3,692,650 | 2,541 |
| 3 Nov 2026 | Jumeirah IslandsEltiera ViewsTower 1 | Apartment · 2 beds · Off-plan | 1,284 sqft | AED 3,528,828 | 2,748 |
3 Nov 2026
Dubai IslandsSilena Residences
PenthouseOff-plan12,512 sqft
Silena Building BAED 58,000,0004,636 AED/sqft
3 Nov 2026
Apartment3 bedsOff-plan6,361 sqft
AED 38,997,1266,131 AED/sqft
3 Nov 2026
VillaReady40,000 sqft
AED 35,000,000875 AED/sqft
3 Nov 2026
PlotReady12,211 sqft
AED 34,800,1532,850 AED/sqft
3 Nov 2026
PlotReady9,051 sqft
AED 32,000,0003,536 AED/sqft
3 Nov 2026
PlotReady11,612 sqft
AED 31,351,2392,700 AED/sqft
3 Nov 2026
DAMAC HillsDAMAC Hills - Autograph Collection
PlotReady11,107 sqft
AED 21,728,7151,956 AED/sqft
3 Nov 2026
DAMAC HillsDAMAC Hills - the Turf
VillaReady7,424 sqft
AED 15,000,0002,020 AED/sqft
3 Nov 2026
VillaReady14,925 sqft
AED 12,260,280821 AED/sqft
3 Nov 2026
Downtown DubaiMercedes-Benz Places | Binghatti
Apartment2 bedsOff-plan1,837 sqft
AED 9,500,0005,171 AED/sqft
3 Nov 2026
VillaReady15,000 sqft
AED 9,000,000600 AED/sqft
3 Nov 2026
VillaReady8,070 sqft
AED 8,000,000991 AED/sqft
3 Nov 2026
VillaReady6,723 sqft
AED 7,550,0001,123 AED/sqft
3 Nov 2026
Apartment3 bedsReady2,261 sqft
AED 7,300,0003,229 AED/sqft
3 Nov 2026
VillaReady2,500 sqft
AED 7,000,0002,800 AED/sqft
3 Nov 2026
Dubai IslandsThe Meriva Collection
Apartment3 bedsOff-plan1,764 sqft
Meriva Shores BAED 6,389,8283,622 AED/sqft
3 Nov 2026
Dubai Hills EstatePalace Residences Hillside A
Apartment3 bedsOff-plan2,623 sqft
AED 6,336,8882,416 AED/sqft
3 Nov 2026
Dubai Sports CitySevilla Village
PlotReady2,556 sqft
AED 6,200,0002,426 AED/sqft
3 Nov 2026
Apartment2 bedsOff-plan1,468 sqft
Tower 2AED 6,100,0004,155 AED/sqft
3 Nov 2026
Al Rowaiyah FirstGreenz By Danube
Villa5 bedsOff-plan2,767 sqft
AED 6,060,0002,190 AED/sqft
3 Nov 2026
PlotReady4,081 sqft
AED 5,850,0001,433 AED/sqft
3 Nov 2026
Arabian Ranches 3Arabian Ranches lll - June
Villa4 bedsReady4,197 sqft
AED 5,800,0001,382 AED/sqft
3 Nov 2026
Apartment3 bedsReady1,880 sqft
Lamaa 1AED 5,700,0003,032 AED/sqft
3 Nov 2026
Al Yelayiss 1DAMAC Islands 2 - Antigua 1
Villa5 bedsOff-plan2,383 sqft
AED 5,539,0002,324 AED/sqft
3 Nov 2026
VillaReady12,572 sqft
AED 5,500,000437 AED/sqft
3 Nov 2026
Villa4 bedsOff-plan4,168 sqft
AED 5,466,8881,312 AED/sqft
3 Nov 2026
Apartment3 bedsOff-plan1,875 sqft
Tower 2AED 5,353,8282,855 AED/sqft
3 Nov 2026
Apartment5 bedsReady10,825 sqft
AED 5,000,000462 AED/sqft unusually low AED/sq ft for its project
3 Nov 2026
Apartment5 bedsReady10,830 sqft
AED 5,000,000462 AED/sqft unusually low AED/sq ft for its project
3 Nov 2026
Arabian Ranches 2AR II - Reem Community
Villa4 bedsReady2,964 sqft
AED 5,000,0001,687 AED/sqft
3 Nov 2026
Jumeirah Beach Residence Murjan 6
Apartment4 bedsReady2,912 sqft
AED 4,990,0001,714 AED/sqft
3 Nov 2026
Living LegendsLiving Legends Phase 2
VillaReady5,783 sqft
AED 4,975,000860 AED/sqft
3 Nov 2026
Apartment2 bedsOff-plan1,264 sqft
AED 4,950,0003,916 AED/sqft
3 Nov 2026
Dubai IslandsBeach Walk Residences 2
Apartment3 bedsReady2,523 sqft
AED 4,937,8801,957 AED/sqft
3 Nov 2026
Villa4 bedsOff-plan3,122 sqft
AED 4,870,0001,560 AED/sqft
3 Nov 2026
Dubai Hills EstatePalace Residences Hillside A
Apartment3 bedsOff-plan1,882 sqft
AED 4,774,8882,537 AED/sqft
3 Nov 2026
Apartment3 bedsReady2,218 sqft
AED 4,600,0002,074 AED/sqft
3 Nov 2026
Apartment3 bedsReady1,723 sqft
T1AED 4,585,5002,661 AED/sqft
3 Nov 2026
Villa4 bedsReady4,875 sqft
AED 4,500,000923 AED/sqft
3 Nov 2026
Dubai Creek HarbourThe Cove ll
Apartment2 bedsReady1,390 sqft
The Cove II Building 11AED 4,387,8883,157 AED/sqft
3 Nov 2026
Villa4 bedsReady3,103 sqft
AED 4,300,0001,386 AED/sqft
3 Nov 2026
Villa3 bedsReady1,545 sqft
AED 4,175,0002,702 AED/sqft
3 Nov 2026
Al Rowaiyah FirstGreenz By Danube
Villa3 bedsOff-plan1,292 sqft
AED 4,130,0003,197 AED/sqft
3 Nov 2026
Dubai Hills EstateParkside Views
Apartment3 bedsReady1,515 sqft
AED 4,000,0002,640 AED/sqft
3 Nov 2026
Villa3 bedsReady2,034 sqft
AED 3,804,5671,870 AED/sqft
3 Nov 2026
Al Yelayiss 1DAMAC Islands 2 - Bahamas 2
Villa5 bedsOff-plan2,423 sqft
AED 3,773,7601,557 AED/sqft
3 Nov 2026
DAMAC HillsDAMAC Hills-Bel Air
PlotReady2,265 sqft
AED 3,700,0001,634 AED/sqft
3 Nov 2026
Apartment1 bedReady1,057 sqft
AED 3,700,0003,500 AED/sqft
3 Nov 2026
Al Rowaiyah FirstGreenz By Danube
Villa3 bedsOff-plan1,453 sqft
AED 3,692,6502,541 AED/sqft
3 Nov 2026
Apartment2 bedsOff-plan1,284 sqft
Tower 1AED 3,528,8282,748 AED/sqft
Unusually low AED/sq ft for its project: under 50% of the 12-month median of the same home type there (or, with too few sales, in its area). The sale stays in every figure.
Month by month.
Registered sales in Dubai in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 10,019 | AED 22.1B | 1,402 | 1,766 |
| Sep 2026 | 10,329 | AED 22.1B | 1,387 | 1,724 |
| Aug 2026 | 11,021 | AED 22.3B | 1,424 | 1,737 |
| Jul 2026 | 12,602 | AED 26.7B | 1,383 | 1,732 |
| Jun 2026 | 12,270 | AED 23.4B | 1,404 | 1,724 |
| May 2026 | 9,582 | AED 20.5B | 1,358 | 1,685 |
| Apr 2026 | 12,770 | AED 33.6B | 1,455 | 1,914 |
| Mar 2026 | 12,452 | AED 31.1B | 1,405 | 1,822 |
| Feb 2026 | 14,962 | AED 38.8B | 1,488 | 1,830 |
| Jan 2026 | 14,764 | AED 41.5B | 1,438 | 1,849 |
| Dec 2025 | 17,642 | AED 42.8B | 1,432 | 1,863 |
| Nov 2025 | 17,311 | AED 43.7B | 1,412 | 1,875 |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.