Latest registered sales in Al Twar Fourth
Recorded transactions, not asking prices.
All 3 sales Dubai Land Department registered in Al Twar Fourth in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 29 Oct 2026 | — | Villa · Ready | 9,800 sqft | AED 2,150,000 | 219 |
| 15 Oct 2026 | — | Villa · Ready | 6,400 sqft | AED 1,850,000 | 289 |
| 15 Oct 2026 | — | Villa · Ready | 711 sqft | AED 125,000 | 176 |
29 Oct 2026
—
VillaReady9,800 sqft
AED 2,150,000219 AED/sqft
15 Oct 2026
—
VillaReady6,400 sqft
AED 1,850,000289 AED/sqft
15 Oct 2026
—
VillaReady711 sqft
AED 125,000176 AED/sqft
Month by month.
Registered sales in Al Twar Fourth in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 3 | AED 4.1M | — | — |
| Sep 2026 | 2 | AED 3.4M | — | — |
| Aug 2026 | 3 | AED 6.2M | — | — |
| Jul 2026 | 2 | AED 3.7M | — | — |
| Jun 2026 | 1 | AED 1.9M | — | — |
| May 2026 | 3 | AED 4M | — | — |
| Apr 2026 | 3 | AED 4.5M | — | — |
| Mar 2026 | 0 | — | — | — |
| Feb 2026 | 2 | AED 2.5M | — | — |
| Jan 2026 | 3 | AED 6M | — | — |
| Dec 2025 | 2 | AED 2.4M | — | — |
| Nov 2025 | 3 | AED 6.6M | — | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.