Latest registered sales in Mina Rashid
Recorded transactions, not asking prices.
The 50 newest of the sales Dubai Land Department registered in Mina Rashid in the last 30 days, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 50 of 50 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 4 Nov 2026 | Portside SquareTower 3 | Apartment · 2 beds · Off-plan | 1,392 sqft | AED 3,956,828 | 2,843 |
| 4 Nov 2026 | Ocean CoveBuilding 2 | Apartment · 2 beds · Off-plan | 1,308 sqft | AED 2,800,000 | 2,141 |
| 4 Nov 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 825 sqft | AED 2,632,828 | 3,191 |
| 3 Nov 2026 | Portside SquareTower 2 | Apartment · 3 beds · Off-plan | 1,875 sqft | AED 5,353,828 | 2,855 |
| 3 Nov 2026 | Portside SquareTower 2 | Apartment · 2 beds · Off-plan | 1,243 sqft | AED 3,426,828 | 2,757 |
| 3 Nov 2026 | Portside SquareTower 3 | Apartment · 2 beds · Off-plan | 1,206 sqft | AED 3,112,828 | 2,581 |
| 3 Nov 2026 | Portside SquareTower 3 | Apartment · 1 bed · Off-plan | 831 sqft | AED 2,766,828 | 3,330 |
| 3 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 807 sqft | AED 2,619,828 | 3,246 |
| 3 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 811 sqft | AED 2,564,828 | 3,163 |
| 3 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 812 sqft | AED 2,397,828 | 2,953 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 4 beds · Off-plan | 3,441 sqft | AED 12,042,828 | 3,500 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 2 beds · Off-plan | 1,412 sqft | AED 4,087,828 | 2,895 |
| 2 Nov 2026 | Portside SquareTower 1 | Apartment · 2 beds · Off-plan | 1,392 sqft | AED 3,989,828 | 2,866 |
| 2 Nov 2026 | Portside SquareTower 1 | Apartment · 2 beds · Off-plan | 1,204 sqft | AED 3,578,828 | 2,972 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 2 beds · Off-plan | 1,238 sqft | AED 3,487,828 | 2,817 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 2 beds · Off-plan | 1,206 sqft | AED 3,144,828 | 2,608 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 814 sqft | AED 2,670,828 | 3,281 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 798 sqft | AED 2,524,828 | 3,164 |
| 2 Nov 2026 | Portside SquareTower 3 | Apartment · 1 bed · Off-plan | 777 sqft | AED 2,515,828 | 3,238 |
| 2 Nov 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 825 sqft | AED 2,469,828 | 2,994 |
| 2 Nov 2026 | Portside SquareTower 3 | Apartment · 1 bed · Off-plan | 771 sqft | AED 2,433,828 | 3,157 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 777 sqft | AED 2,389,828 | 3,076 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 792 sqft | AED 2,329,828 | 2,942 |
| 2 Nov 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 771 sqft | AED 2,202,828 | 2,857 |
| 2 Nov 2026 | Baystar by VidaTower 2 | Apartment · 1 bed · Off-plan | 774 sqft | AED 2,175,888 | 2,811 |
| 29 Oct 2026 | Portside SquareTower 3 | Apartment · 2 beds · Off-plan | 1,377 sqft | AED 3,914,828 | 2,843 |
| 29 Oct 2026 | Portside SquareTower 3 | Apartment · 2 beds · Off-plan | 1,306 sqft | AED 3,757,828 | 2,877 |
| 29 Oct 2026 | Portside SquareTower 3 | Apartment · 2 beds · Off-plan | 1,204 sqft | AED 3,578,828 | 2,972 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 2 beds · Off-plan | 1,206 sqft | AED 3,491,828 | 2,895 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 2 beds · Off-plan | 1,196 sqft | AED 3,228,828 | 2,700 |
| 29 Oct 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 821 sqft | AED 2,636,828 | 3,212 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 821 sqft | AED 2,636,828 | 3,212 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 792 sqft | AED 2,571,828 | 3,247 |
| 29 Oct 2026 | Portside SquareTower 3 | Apartment · 1 bed · Off-plan | 821 sqft | AED 2,570,828 | 3,131 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 803 sqft | AED 2,546,828 | 3,172 |
| 29 Oct 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 773 sqft | AED 2,445,828 | 3,164 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 800 sqft | AED 2,442,828 | 3,054 |
| 29 Oct 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 771 sqft | AED 2,391,828 | 3,102 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 792 sqft | AED 2,377,828 | 3,002 |
| 29 Oct 2026 | Portside SquareTower 2 | Apartment · 1 bed · Off-plan | 792 sqft | AED 2,306,828 | 2,913 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · 1 bed · Off-plan | 783 sqft | AED 2,250,828 | 2,875 |
| 29 Oct 2026 | Sunridge | Apartment · 1 bed · Ready | 769 sqft | AED 1,700,000 | 2,211 |
| 29 Oct 2026 | Bayline | Apartment · 1 bed · Off-plan | 814 sqft | AED 1,624,888 | 1,996 |
| 29 Oct 2026 | Portside SquareTower 3 | Apartment · Studio · Off-plan | 452 sqft | AED 1,289,828 | 2,854 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · Studio · Off-plan | 423 sqft | AED 1,278,828 | 3,023 |
| 29 Oct 2026 | Portside SquareTower 1 | Apartment · Studio · Off-plan | 423 sqft | AED 1,233,828 | 2,917 |
| 28 Oct 2026 | Portside SquareTower 1 | Apartment · 3 beds · Off-plan | 1,724 sqft | AED 4,937,828 | 2,864 |
| 28 Oct 2026 | Portside SquareTower 1 | Apartment · 2 beds · Off-plan | 1,392 sqft | AED 4,196,828 | 3,015 |
| 28 Oct 2026 | Portside SquareTower 1 | Apartment · 2 beds · Off-plan | 1,415 sqft | AED 3,688,828 | 2,607 |
| 28 Oct 2026 | Portside SquareTower 1 | Apartment · 2 beds · Off-plan | 1,413 sqft | AED 3,665,828 | 2,594 |
4 Nov 2026
Apartment2 bedsOff-plan1,392 sqft
Tower 3AED 3,956,8282,843 AED/sqft
4 Nov 2026
Apartment2 bedsOff-plan1,308 sqft
Building 2AED 2,800,0002,141 AED/sqft
4 Nov 2026
Apartment1 bedOff-plan825 sqft
Tower 1AED 2,632,8283,191 AED/sqft
3 Nov 2026
Apartment3 bedsOff-plan1,875 sqft
Tower 2AED 5,353,8282,855 AED/sqft
3 Nov 2026
Apartment2 bedsOff-plan1,243 sqft
Tower 2AED 3,426,8282,757 AED/sqft
3 Nov 2026
Apartment2 bedsOff-plan1,206 sqft
Tower 3AED 3,112,8282,581 AED/sqft
3 Nov 2026
Apartment1 bedOff-plan831 sqft
Tower 3AED 2,766,8283,330 AED/sqft
3 Nov 2026
Apartment1 bedOff-plan807 sqft
Tower 2AED 2,619,8283,246 AED/sqft
3 Nov 2026
Apartment1 bedOff-plan811 sqft
Tower 2AED 2,564,8283,163 AED/sqft
3 Nov 2026
Apartment1 bedOff-plan812 sqft
Tower 2AED 2,397,8282,953 AED/sqft
2 Nov 2026
Apartment4 bedsOff-plan3,441 sqft
Tower 2AED 12,042,8283,500 AED/sqft
2 Nov 2026
Apartment2 bedsOff-plan1,412 sqft
Tower 2AED 4,087,8282,895 AED/sqft
2 Nov 2026
Apartment2 bedsOff-plan1,392 sqft
Tower 1AED 3,989,8282,866 AED/sqft
2 Nov 2026
Apartment2 bedsOff-plan1,204 sqft
Tower 1AED 3,578,8282,972 AED/sqft
2 Nov 2026
Apartment2 bedsOff-plan1,238 sqft
Tower 2AED 3,487,8282,817 AED/sqft
2 Nov 2026
Apartment2 bedsOff-plan1,206 sqft
Tower 2AED 3,144,8282,608 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan814 sqft
Tower 2AED 2,670,8283,281 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan798 sqft
Tower 2AED 2,524,8283,164 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan777 sqft
Tower 3AED 2,515,8283,238 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan825 sqft
Tower 1AED 2,469,8282,994 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan771 sqft
Tower 3AED 2,433,8283,157 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan777 sqft
Tower 2AED 2,389,8283,076 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan792 sqft
Tower 2AED 2,329,8282,942 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan771 sqft
Tower 2AED 2,202,8282,857 AED/sqft
2 Nov 2026
Apartment1 bedOff-plan774 sqft
Tower 2AED 2,175,8882,811 AED/sqft
29 Oct 2026
Apartment2 bedsOff-plan1,377 sqft
Tower 3AED 3,914,8282,843 AED/sqft
29 Oct 2026
Apartment2 bedsOff-plan1,306 sqft
Tower 3AED 3,757,8282,877 AED/sqft
29 Oct 2026
Apartment2 bedsOff-plan1,204 sqft
Tower 3AED 3,578,8282,972 AED/sqft
29 Oct 2026
Apartment2 bedsOff-plan1,206 sqft
Tower 1AED 3,491,8282,895 AED/sqft
29 Oct 2026
Apartment2 bedsOff-plan1,196 sqft
Tower 1AED 3,228,8282,700 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan821 sqft
Tower 2AED 2,636,8283,212 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan821 sqft
Tower 1AED 2,636,8283,212 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan792 sqft
Tower 1AED 2,571,8283,247 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan821 sqft
Tower 3AED 2,570,8283,131 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan803 sqft
Tower 1AED 2,546,8283,172 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan773 sqft
Tower 2AED 2,445,8283,164 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan800 sqft
Tower 1AED 2,442,8283,054 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan771 sqft
Tower 2AED 2,391,8283,102 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan792 sqft
Tower 1AED 2,377,8283,002 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan792 sqft
Tower 2AED 2,306,8282,913 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan783 sqft
Tower 1AED 2,250,8282,875 AED/sqft
29 Oct 2026
Apartment1 bedReady769 sqft
AED 1,700,0002,211 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan814 sqft
AED 1,624,8881,996 AED/sqft
29 Oct 2026
ApartmentStudioOff-plan452 sqft
Tower 3AED 1,289,8282,854 AED/sqft
29 Oct 2026
ApartmentStudioOff-plan423 sqft
Tower 1AED 1,278,8283,023 AED/sqft
29 Oct 2026
ApartmentStudioOff-plan423 sqft
Tower 1AED 1,233,8282,917 AED/sqft
28 Oct 2026
Apartment3 bedsOff-plan1,724 sqft
Tower 1AED 4,937,8282,864 AED/sqft
28 Oct 2026
Apartment2 bedsOff-plan1,392 sqft
Tower 1AED 4,196,8283,015 AED/sqft
28 Oct 2026
Apartment2 bedsOff-plan1,415 sqft
Tower 1AED 3,688,8282,607 AED/sqft
28 Oct 2026
Apartment2 bedsOff-plan1,413 sqft
Tower 1AED 3,665,8282,594 AED/sqft
Month by month.
Registered sales in Mina Rashid in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 93 | AED 251.9M | 2,211 | 2,925 |
| Sep 2026 | 18 | AED 48.2M | — | 2,247 |
| Aug 2026 | 21 | AED 56.4M | — | 2,556 |
| Jul 2026 | 23 | AED 64.5M | — | 2,726 |
| Jun 2026 | 20 | AED 54.1M | — | 2,910 |
| May 2026 | 20 | AED 59.6M | — | 2,437 |
| Apr 2026 | 71 | AED 217.8M | — | 2,863 |
| Mar 2026 | 33 | AED 102.4M | — | 2,416 |
| Feb 2026 | 29 | AED 80.9M | — | 2,465 |
| Jan 2026 | 47 | AED 173.7M | — | 2,725 |
| Dec 2025 | 60 | AED 205.9M | 2,065 | 2,874 |
| Nov 2025 | 151 | AED 470.2M | — | 2,915 |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.