Latest registered sales in Hor Al Anz
Recorded transactions, not asking prices.
All 4 sales Dubai Land Department registered in Hor Al Anz in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 4 of 4 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 29 Oct 2026 | — | Villa · Ready | 2,497 sqft | AED 2,200,000 | 881 |
| 20 Oct 2026 | — | Whole building · Ready | 4,335 sqft | AED 6,000,000 | 1,384 |
| 19 Oct 2026 | — | Villa · Ready | 2,537 sqft | AED 2,500,000 | 985 |
| 19 Oct 2026 | — | Whole building · Ready | 3,583 sqft | AED 1,500,000 | 419 |
29 Oct 2026
—
VillaReady2,497 sqft
AED 2,200,000881 AED/sqft
20 Oct 2026
—
Whole buildingReady4,335 sqft
AED 6,000,0001,384 AED/sqft
19 Oct 2026
—
VillaReady2,537 sqft
AED 2,500,000985 AED/sqft
19 Oct 2026
—
Whole buildingReady3,583 sqft
AED 1,500,000419 AED/sqft
Month by month.
Registered sales in Hor Al Anz in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 7 | AED 24.7M | — | — |
| Sep 2026 | 6 | AED 13.9M | 826 | — |
| Aug 2026 | 5 | AED 22.6M | — | — |
| Jul 2026 | 13 | AED 47.5M | 799 | — |
| Jun 2026 | 9 | AED 21.6M | 910 | — |
| May 2026 | 11 | AED 40.2M | — | — |
| Apr 2026 | 5 | AED 9M | 760 | — |
| Mar 2026 | 3 | AED 9.4M | — | — |
| Feb 2026 | 4 | AED 10.5M | — | — |
| Jan 2026 | 10 | AED 29M | 880 | — |
| Dec 2025 | 8 | AED 15.1M | 700 | — |
| Nov 2025 | 4 | AED 6.4M | — | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.