Latest registered sales in Muhaisanah First
Recorded transactions, not asking prices.
All 4 sales Dubai Land Department registered in Muhaisanah First in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 4 of 4 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 4 Nov 2026 | Qamar 8 | Apartment · 2 beds · Ready | 1,353 sqft | AED 2,277,737 | 1,683 |
| 28 Oct 2026 | — | Plot · Ready | 15,000 sqft | AED 4,450,000 | 297 |
| 21 Oct 2026 | Qamar 3 | Apartment · 2 beds · Ready | 1,354 sqft | AED 2,300,000 | 1,699 |
| 16 Oct 2026 | Qamar 3 | Apartment · 2 beds · Ready | 407 sqft | AED 645,722 | 1,587 |
4 Nov 2026
Qamar 8
Apartment2 bedsReady1,353 sqft
AED 2,277,7371,683 AED/sqft
28 Oct 2026
—
PlotReady15,000 sqft
AED 4,450,000297 AED/sqft
21 Oct 2026
Qamar 3
Apartment2 bedsReady1,354 sqft
AED 2,300,0001,699 AED/sqft
16 Oct 2026
Qamar 3
Apartment2 bedsReady407 sqft
AED 645,7221,587 AED/sqft
Month by month.
Registered sales in Muhaisanah First in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 3 | AED 7.4M | — | — |
| Sep 2026 | 7 | AED 13.5M | 1,265 | — |
| Aug 2026 | 2 | AED 7.3M | — | — |
| Jul 2026 | 8 | AED 18.2M | 1,382 | — |
| Jun 2026 | 7 | AED 22.3M | 460 | — |
| May 2026 | 1 | AED 1.3M | — | — |
| Apr 2026 | 6 | AED 15.9M | 1,373 | — |
| Mar 2026 | 2 | AED 4.8M | — | — |
| Feb 2026 | 4 | AED 9.1M | — | — |
| Jan 2026 | 9 | AED 18.9M | 1,331 | — |
| Dec 2025 | 2 | AED 3.9M | — | — |
| Nov 2025 | 8 | AED 13.3M | 1,242 | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.