Latest registered sales in Al Goze First
Recorded transactions, not asking prices.
All 3 sales Dubai Land Department registered in Al Goze First in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 3 of 3 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 29 Oct 2026 | — | Plot · Ready | 10,000 sqft | AED 4,360,000 | 436 |
| 12 Oct 2026 | — | Villa · Ready | 10,000 sqft | AED 4,500,000 | 450 |
| 12 Oct 2026 | — | Villa · Ready | 9,800 sqft | AED 4,500,000 | 459 |
29 Oct 2026
—
PlotReady10,000 sqft
AED 4,360,000436 AED/sqft
12 Oct 2026
—
VillaReady10,000 sqft
AED 4,500,000450 AED/sqft
12 Oct 2026
—
VillaReady9,800 sqft
AED 4,500,000459 AED/sqft
Month by month.
Registered sales in Al Goze First in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 3 | AED 13.4M | — | — |
| Sep 2026 | 2 | AED 4M | — | — |
| Aug 2026 | 2 | AED 7.7M | — | — |
| Jul 2026 | 2 | AED 4.7M | — | — |
| Jun 2026 | 2 | AED 8M | — | — |
| May 2026 | 5 | AED 16.4M | — | — |
| Apr 2026 | 0 | — | — | — |
| Mar 2026 | 2 | AED 63.9M | — | — |
| Feb 2026 | 2 | AED 7.9M | — | — |
| Jan 2026 | 3 | AED 22.1M | — | — |
| Dec 2025 | 3 | AED 5.5M | — | — |
| Nov 2025 | 2 | AED 6.8M | — | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.