Latest registered sales in Al Goze Fourth
Recorded transactions, not asking prices.
All 3 sales Dubai Land Department registered in Al Goze Fourth in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 4 Nov 2026 | Al Khail Heights5A-5B | Apartment · 1 bed · Ready | 1,249 sqft | AED 1,100,000 | 881 |
| 29 Oct 2026 | Al Khail Heights2A-2B | Apartment · 1 bed · Ready | 1,157 sqft | AED 820,000 | 709 |
| 26 Oct 2026 | Al Khail Heights8A-8B | Apartment · 1 bed · Ready | 1,220 sqft | AED 1,080,000 | 885 |
Month by month.
Registered sales in Al Goze Fourth in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 4 | AED 3.1M | — | — |
| Sep 2026 | 13 | AED 9M | 960 | — |
| Aug 2026 | 6 | AED 5.6M | 908 | — |
| Jul 2026 | 3 | AED 2.7M | — | — |
| Jun 2026 | 6 | AED 10.7M | 997 | — |
| May 2026 | 4 | AED 3.6M | — | — |
| Apr 2026 | 9 | AED 12.8M | 900 | — |
| Mar 2026 | 8 | AED 6.7M | 893 | — |
| Feb 2026 | 19 | AED 20.9M | 930 | — |
| Jan 2026 | 16 | AED 22.2M | 918 | — |
| Dec 2025 | 19 | AED 22.5M | 851 | — |
| Nov 2025 | 17 | AED 26.4M | 856 | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.