Latest registered sales in Al Rashidiya
Recorded transactions, not asking prices.
All 3 sales Dubai Land Department registered in Al Rashidiya in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 3 of 3 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 28 Oct 2026 | — | Villa · Ready | 10,000 sqft | AED 3,000,000 | 300 |
| 13 Oct 2026 | — | Villa · Ready | 9,111 sqft | AED 2,500,000 | 274 |
| 12 Oct 2026 | — | Plot · Ready | 5,363 sqft | AED 1,940,000 | 362 |
28 Oct 2026
—
VillaReady10,000 sqft
AED 3,000,000300 AED/sqft
13 Oct 2026
—
VillaReady9,111 sqft
AED 2,500,000274 AED/sqft
12 Oct 2026
—
PlotReady5,363 sqft
AED 1,940,000362 AED/sqft
Month by month.
Registered sales in Al Rashidiya in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 3 | AED 7.4M | — | — |
| Sep 2026 | 3 | AED 9.5M | — | — |
| Aug 2026 | 5 | AED 8.9M | — | — |
| Jul 2026 | 4 | AED 12M | — | — |
| Jun 2026 | 6 | AED 12.7M | 312 | — |
| May 2026 | 4 | AED 9.6M | — | — |
| Apr 2026 | 3 | AED 4.7M | — | — |
| Mar 2026 | 2 | AED 2.3M | — | — |
| Feb 2026 | 3 | AED 5.9M | — | — |
| Jan 2026 | 9 | AED 21.3M | 342 | — |
| Dec 2025 | 4 | AED 7.3M | — | — |
| Nov 2025 | 3 | AED 7.2M | — | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.