Latest registered sales in Palm Jumeirah
Recorded transactions, not asking prices.
The 50 newest of the sales Dubai Land Department registered in Palm Jumeirah in the last 30 days, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 50 of 50 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 3 Nov 2026 | The Palm Tower | Apartment · 1 bed · Ready | 1,057 sqft | AED 3,700,000 | 3,500 |
| 2 Nov 2026 | — | Villa · Ready | 7,362 sqft | AED 60,000,000 | 8,150 |
| 2 Nov 2026 | Palm Beach Towers -1 | Apartment · 3 beds · Off-plan | 2,108 sqft | AED 7,401,000 | 3,511 |
| 2 Nov 2026 | Seven Hotel and Apartments The PalmSeven Hotel & Apartments the Palm - A | Apartment · 1 bed · Ready | 720 sqft | AED 2,140,000 | 2,972 |
| 30 Oct 2026 | Palm Beach Towers -1 | Apartment · 1 bed · Off-plan | 988 sqft | AED 3,000,000 | 3,036 |
| 29 Oct 2026 | The Royal Atlantis,Resort and ResidencesThe Royal Atlantis Resort & Residences | Apartment · 3 beds · Ready | 3,430 sqft | AED 29,000,000 | 8,455 |
| 29 Oct 2026 | Serenia LivingTower 2 | Apartment · 3 beds · Ready | 2,428 sqft | AED 12,000,000 | 4,942 |
| 29 Oct 2026 | Passo by BeyondTower A | Apartment · 1 bed · Off-plan | 877 sqft | AED 4,063,080 | 4,633 |
| 29 Oct 2026 | Marina ResidenceMarina Apartments 4 | Apartment · 2 beds · Ready | 1,778 sqft | AED 3,880,000 | 2,182 |
| 29 Oct 2026 | The Palm Tower | Apartment · Studio · Ready | 518 sqft | AED 2,100,000 | 4,054 |
| 29 Oct 2026 | The Palm Tower | Apartment · Studio · Ready | 518 sqft | AED 2,100,000 | 4,054 |
| 28 Oct 2026 | Dream Palm Residence | Apartment · 4 beds · Ready | 5,463 sqft | AED 11,250,000 | 2,059 |
| 28 Oct 2026 | Seven Hotel and Apartments The PalmSeven Hotel & Apartments the Palm - A | Apartment · Studio · Ready | 371 sqft | AED 1,200,000 | 3,235 |
| 27 Oct 2026 | Serenia LivingTower 2 | Apartment · 3 beds · Ready | 2,530 sqft | AED 13,460,000 | 5,320 |
| 27 Oct 2026 | Tiara ResidenceRuby | Apartment · 3 beds · Ready | 2,266 sqft | AED 8,200,000 | 3,619 |
| 26 Oct 2026 | Balqis ResidenceBeach Villas | Apartment · 5 beds · Ready | 13,913 sqft | AED 55,000,000 | 3,953 |
| 26 Oct 2026 | Zabeel Saray | Villa · 5 beds · Ready | 4,443 sqft | AED 27,000,000 | 6,077 |
| 26 Oct 2026 | Al Msalli | Apartment · 2 beds · Ready | 1,994 sqft | AED 6,850,000 | 3,435 |
| 26 Oct 2026 | Balqis ResidenceBalqis Residence 2 | Apartment · 2 beds · Ready | 1,957 sqft | AED 6,450,000 | 3,296 |
| 26 Oct 2026 | Al Hatimi | Apartment · 3 beds · Ready | 2,159 sqft | AED 5,500,000 | 2,547 |
| 26 Oct 2026 | JASH HAMAD - B18 | Apartment · 3 beds · Ready | 2,202 sqft | AED 5,385,000 | 2,446 |
| 26 Oct 2026 | Al Anbara | Apartment · 3 beds · Ready | 2,160 sqft | AED 4,450,000 | 2,060 |
| 26 Oct 2026 | Marina ResidenceMarina Apartments 6 | Apartment · 2 beds · Ready | 1,735 sqft | AED 3,550,000 | 2,046 |
| 26 Oct 2026 | Seven Hotel and Apartments The PalmSeven Hotel & Apartments the Palm - A | Apartment · 1 bed · Ready | 740 sqft | AED 2,800,000 | 3,784 |
| 23 Oct 2026 | Passo by BeyondTower B | Apartment · 2 beds · Off-plan | 1,372 sqft | AED 8,260,250 | 6,021 |
| 23 Oct 2026 | Passo by BeyondTower B | Apartment · 2 beds · Off-plan | 1,320 sqft | AED 7,815,650 | 5,921 |
| 22 Oct 2026 | Golden MileGolden Mile 9 | Apartment · 2 beds · Ready | 1,794 sqft | AED 3,800,000 | 2,118 |
| 21 Oct 2026 | — | Villa · Ready | 6,183 sqft | AED 35,000,000 | 5,661 |
| 21 Oct 2026 | — | Villa · Ready | 7,084 sqft | AED 33,000,000 | 4,658 |
| 21 Oct 2026 | Emerald Palace Kempinski HotelRaffles The Palm Dubai | Apartment · 2 beds · Ready | 2,109 sqft | AED 15,300,000 | 7,255 |
| 21 Oct 2026 | Serenia LivingTower 1 | Apartment · 2 beds · Ready | 2,200 sqft | AED 9,400,000 | 4,273 |
| 21 Oct 2026 | Tiara ResidenceTanzanite | Apartment · 2 beds · Ready | 1,900 sqft | AED 4,999,999 | 2,632 |
| 21 Oct 2026 | The Palm Tower | Apartment · 1 bed · Ready | 1,110 sqft | AED 4,400,000 | 3,964 |
| 21 Oct 2026 | Marina ResidenceMarina Apartments 4 | Apartment · 2 beds · Ready | 1,778 sqft | AED 4,250,000 | 2,390 |
| 21 Oct 2026 | Fairmont Palm ResidenceThe Residences South | Apartment · 2 beds · Ready | 2,164 sqft | AED 4,150,000 | 1,918 |
| 21 Oct 2026 | Palm Beach Towers -1 | Apartment · 1 bed · Off-plan | 988 sqft | AED 3,035,500 | 3,072 |
| 20 Oct 2026 | Serenia LivingTower 1 | Apartment · 2 beds · Ready | 1,890 sqft | AED 9,550,000 | 5,053 |
| 20 Oct 2026 | Balqis ResidenceBalqis Residence 3 | Apartment · 2 beds · Ready | 2,147 sqft | AED 3,754,844 | 1,749 |
| 20 Oct 2026 | Viceroy Hotel Resorts ResidencesFive at Palm Jumeirah Dubai | Apartment · 1 bed · Ready | 1,215 sqft | AED 3,600,000 | 2,963 |
| 19 Oct 2026 | Serenia LivingTower 2 | Apartment · 3 beds · Ready | 2,528 sqft | AED 14,500,000 | 5,736 |
| 19 Oct 2026 | Serenia LivingTower 1 | Apartment · 2 beds · Ready | 2,355 sqft | AED 10,800,000 | 4,586 |
| 19 Oct 2026 | Emerald Palace KempinskiKempinski Residences | Apartment · 3 beds · Ready | 5,828 sqft | AED 10,552,207 | 1,811 |
| 19 Oct 2026 | Emerald Palace KempinskiKempinski Residences | Apartment · 3 beds · Ready | 5,828 sqft | AED 10,552,207 | 1,811 |
| 19 Oct 2026 | Serenia LivingTower 1 | Apartment · 2 beds · Ready | 1,761 sqft | AED 8,700,000 | 4,940 |
| 19 Oct 2026 | Serenia LivingTower 1 | Apartment · 2 beds · Ready | 1,929 sqft | AED 8,700,000 | 4,510 |
| 19 Oct 2026 | Ocean House | Apartment · 2 beds · Off-plan | 1,927 sqft | AED 8,257,500 | 4,285 |
| 19 Oct 2026 | Al Khushkar | Apartment · 3 beds · Ready | 2,187 sqft | AED 5,550,000 | 2,538 |
| 19 Oct 2026 | Palm Beach Towers -1 | Apartment · 1 bed · Off-plan | 956 sqft | AED 3,150,000 | 3,295 |
| 19 Oct 2026 | Al Khushkar | Apartment · 2 beds · Ready | 1,586 sqft | AED 3,150,000 | 1,986 |
| 16 Oct 2026 | W Residences Dubai - The Palm | Apartment · 4 beds · Ready | 13,009 sqft | AED 53,700,555 | 4,128 |
3 Nov 2026
Apartment1 bedReady1,057 sqft
AED 3,700,0003,500 AED/sqft
2 Nov 2026
—
VillaReady7,362 sqft
AED 60,000,0008,150 AED/sqft
2 Nov 2026
Apartment3 bedsOff-plan2,108 sqft
AED 7,401,0003,511 AED/sqft
2 Nov 2026
Seven Hotel and Apartments The Palm
Apartment1 bedReady720 sqft
Seven Hotel & Apartments the Palm - AAED 2,140,0002,972 AED/sqft
30 Oct 2026
Apartment1 bedOff-plan988 sqft
AED 3,000,0003,036 AED/sqft
29 Oct 2026
The Royal Atlantis,Resort and Residences
Apartment3 bedsReady3,430 sqft
The Royal Atlantis Resort & ResidencesAED 29,000,0008,455 AED/sqft
29 Oct 2026
Apartment3 bedsReady2,428 sqft
Tower 2AED 12,000,0004,942 AED/sqft
29 Oct 2026
Apartment1 bedOff-plan877 sqft
Tower AAED 4,063,0804,633 AED/sqft
29 Oct 2026
Apartment2 bedsReady1,778 sqft
Marina Apartments 4AED 3,880,0002,182 AED/sqft
29 Oct 2026
ApartmentStudioReady518 sqft
AED 2,100,0004,054 AED/sqft
29 Oct 2026
ApartmentStudioReady518 sqft
AED 2,100,0004,054 AED/sqft
28 Oct 2026
Dream Palm Residence
Apartment4 bedsReady5,463 sqft
AED 11,250,0002,059 AED/sqft
28 Oct 2026
Seven Hotel and Apartments The Palm
ApartmentStudioReady371 sqft
Seven Hotel & Apartments the Palm - AAED 1,200,0003,235 AED/sqft
27 Oct 2026
Apartment3 bedsReady2,530 sqft
Tower 2AED 13,460,0005,320 AED/sqft
27 Oct 2026
Apartment3 bedsReady2,266 sqft
RubyAED 8,200,0003,619 AED/sqft
26 Oct 2026
Apartment5 bedsReady13,913 sqft
Beach VillasAED 55,000,0003,953 AED/sqft
26 Oct 2026
Villa5 bedsReady4,443 sqft
AED 27,000,0006,077 AED/sqft
26 Oct 2026
Al Msalli
Apartment2 bedsReady1,994 sqft
AED 6,850,0003,435 AED/sqft
26 Oct 2026
Apartment2 bedsReady1,957 sqft
Balqis Residence 2AED 6,450,0003,296 AED/sqft
26 Oct 2026
Al Hatimi
Apartment3 bedsReady2,159 sqft
AED 5,500,0002,547 AED/sqft
26 Oct 2026
JASH HAMAD - B18
Apartment3 bedsReady2,202 sqft
AED 5,385,0002,446 AED/sqft
26 Oct 2026
Al Anbara
Apartment3 bedsReady2,160 sqft
AED 4,450,0002,060 AED/sqft
26 Oct 2026
Apartment2 bedsReady1,735 sqft
Marina Apartments 6AED 3,550,0002,046 AED/sqft
26 Oct 2026
Seven Hotel and Apartments The Palm
Apartment1 bedReady740 sqft
Seven Hotel & Apartments the Palm - AAED 2,800,0003,784 AED/sqft
23 Oct 2026
Apartment2 bedsOff-plan1,372 sqft
Tower BAED 8,260,2506,021 AED/sqft
23 Oct 2026
Apartment2 bedsOff-plan1,320 sqft
Tower BAED 7,815,6505,921 AED/sqft
22 Oct 2026
Apartment2 bedsReady1,794 sqft
Golden Mile 9AED 3,800,0002,118 AED/sqft
21 Oct 2026
—
VillaReady6,183 sqft
AED 35,000,0005,661 AED/sqft
21 Oct 2026
—
VillaReady7,084 sqft
AED 33,000,0004,658 AED/sqft
21 Oct 2026
Emerald Palace Kempinski Hotel
Apartment2 bedsReady2,109 sqft
Raffles The Palm DubaiAED 15,300,0007,255 AED/sqft
21 Oct 2026
Apartment2 bedsReady2,200 sqft
Tower 1AED 9,400,0004,273 AED/sqft
21 Oct 2026
Apartment2 bedsReady1,900 sqft
TanzaniteAED 4,999,9992,632 AED/sqft
21 Oct 2026
Apartment1 bedReady1,110 sqft
AED 4,400,0003,964 AED/sqft
21 Oct 2026
Apartment2 bedsReady1,778 sqft
Marina Apartments 4AED 4,250,0002,390 AED/sqft
21 Oct 2026
Apartment2 bedsReady2,164 sqft
The Residences SouthAED 4,150,0001,918 AED/sqft
21 Oct 2026
Apartment1 bedOff-plan988 sqft
AED 3,035,5003,072 AED/sqft
20 Oct 2026
Apartment2 bedsReady1,890 sqft
Tower 1AED 9,550,0005,053 AED/sqft
20 Oct 2026
Apartment2 bedsReady2,147 sqft
Balqis Residence 3AED 3,754,8441,749 AED/sqft
20 Oct 2026
Viceroy Hotel Resorts Residences
Apartment1 bedReady1,215 sqft
Five at Palm Jumeirah DubaiAED 3,600,0002,963 AED/sqft
19 Oct 2026
Apartment3 bedsReady2,528 sqft
Tower 2AED 14,500,0005,736 AED/sqft
19 Oct 2026
Apartment2 bedsReady2,355 sqft
Tower 1AED 10,800,0004,586 AED/sqft
19 Oct 2026
Apartment3 bedsReady5,828 sqft
Kempinski ResidencesAED 10,552,2071,811 AED/sqft
19 Oct 2026
Apartment3 bedsReady5,828 sqft
Kempinski ResidencesAED 10,552,2071,811 AED/sqft
19 Oct 2026
Apartment2 bedsReady1,761 sqft
Tower 1AED 8,700,0004,940 AED/sqft
19 Oct 2026
Apartment2 bedsReady1,929 sqft
Tower 1AED 8,700,0004,510 AED/sqft
19 Oct 2026
Apartment2 bedsOff-plan1,927 sqft
AED 8,257,5004,285 AED/sqft
19 Oct 2026
Al Khushkar
Apartment3 bedsReady2,187 sqft
AED 5,550,0002,538 AED/sqft
19 Oct 2026
Apartment1 bedOff-plan956 sqft
AED 3,150,0003,295 AED/sqft
19 Oct 2026
Al Khushkar
Apartment2 bedsReady1,586 sqft
AED 3,150,0001,986 AED/sqft
16 Oct 2026
Apartment4 bedsReady13,009 sqft
AED 53,700,5554,128 AED/sqft
Month by month.
Registered sales in Palm Jumeirah in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 90 | AED 932.6M | 3,435 | 4,633 |
| Sep 2026 | 68 | AED 1.3B | 2,512 | 5,357 |
| Aug 2026 | 54 | AED 826.5M | 2,685 | 5,408 |
| Jul 2026 | 73 | AED 1.1B | 2,629 | 5,131 |
| Jun 2026 | 87 | AED 832M | 2,421 | 5,734 |
| May 2026 | 64 | AED 1.1B | 3,164 | 6,297 |
| Apr 2026 | 72 | AED 754.4M | 2,552 | 5,813 |
| Mar 2026 | 101 | AED 1.4B | 2,757 | 6,444 |
| Feb 2026 | 135 | AED 1.9B | 3,009 | 5,660 |
| Jan 2026 | 108 | AED 1.4B | 3,287 | 5,907 |
| Dec 2025 | 131 | AED 1.3B | 2,920 | 4,945 |
| Nov 2025 | 142 | AED 1.9B | 2,834 | 5,429 |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.