Latest registered sales in Al Barsha
Recorded transactions, not asking prices.
All 4 sales Dubai Land Department registered in Al Barsha in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 4 of 4 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 4 Nov 2026 | AL MURAD TOWERS | Apartment · 1 bed · Ready | 788 sqft | AED 906,000 | 1,150 |
| 26 Oct 2026 | MAS Barsha Residency | Apartment · 2 beds · Off-plan | 1,559 sqft | AED 2,876,037 | 1,845 |
| 20 Oct 2026 | — | Villa · Ready | 15,000 sqft | AED 10,800,000 | 720 |
| 14 Oct 2026 | — | Villa · Ready | 15,000 sqft | AED 7,600,000 | 507 |
4 Nov 2026
AL MURAD TOWERS
Apartment1 bedReady788 sqft
AED 906,0001,150 AED/sqft
26 Oct 2026
Apartment2 bedsOff-plan1,559 sqft
AED 2,876,0371,845 AED/sqft
20 Oct 2026
—
VillaReady15,000 sqft
AED 10,800,000720 AED/sqft
14 Oct 2026
—
VillaReady15,000 sqft
AED 7,600,000507 AED/sqft
Month by month.
Registered sales in Al Barsha in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 4 | AED 22.2M | — | — |
| Sep 2026 | 6 | AED 94.2M | 1,100 | — |
| Aug 2026 | 9 | AED 41.8M | 1,038 | — |
| Jul 2026 | 15 | AED 66.6M | — | 1,800 |
| Jun 2026 | 7 | AED 23.8M | 1,148 | — |
| May 2026 | 3 | AED 28.9M | — | — |
| Apr 2026 | 5 | AED 23.2M | — | — |
| Mar 2026 | 9 | AED 22.2M | 1,178 | — |
| Feb 2026 | 48 | AED 131.2M | — | 1,800 |
| Jan 2026 | 8 | AED 56.1M | 833 | — |
| Dec 2025 | 10 | AED 40.1M | — | 1,754 |
| Nov 2025 | 8 | AED 107.3M | 600 | — |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.