Latest registered sales in Nad Al Sheba
Recorded transactions, not asking prices.
All 6 sales Dubai Land Department registered in Nad Al Sheba in the last 30 days, newest first, as published: prices, sizes and unit types, without buyers, sellers or unit numbers.
Data to 4 November 2026
Showing 6 of 6 sales
| Date | Project | Unit | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 29 Oct 2026 | Nad Al Sheba Gardens Phase 3 | Villa · 3 beds · Off-plan | 1,884 sqft | AED 4,900,000 | 2,601 |
| 28 Oct 2026 | Celia gardens | Apartment · 1 bed · Ready | 842 sqft | AED 1,759,800 | 2,090 |
| 21 Oct 2026 | Solcasa Residence | Apartment · 2 beds · Off-plan | 1,339 sqft | AED 2,400,000 | 1,792 |
| 14 Oct 2026 | La Vue Parc | Apartment · 2 beds · Off-plan | 1,457 sqft | AED 3,072,000 | 2,108 |
| 9 Oct 2026 | Nad AL Sheba Gardens Phase 4 | Villa · 3 beds · Off-plan | 4,132 sqft | AED 6,550,000 | 1,585 |
| 7 Oct 2026 | Nad Al Sheba Gardens Phase 5 | Villa · 3 beds · Off-plan | 2,834 sqft | AED 5,800,000 | 2,047 |
29 Oct 2026
Villa3 bedsOff-plan1,884 sqft
AED 4,900,0002,601 AED/sqft
28 Oct 2026
Apartment1 bedReady842 sqft
AED 1,759,8002,090 AED/sqft
21 Oct 2026
Apartment2 bedsOff-plan1,339 sqft
AED 2,400,0001,792 AED/sqft
14 Oct 2026
Apartment2 bedsOff-plan1,457 sqft
AED 3,072,0002,108 AED/sqft
9 Oct 2026
Villa3 bedsOff-plan4,132 sqft
AED 6,550,0001,585 AED/sqft
7 Oct 2026
Villa3 bedsOff-plan2,834 sqft
AED 5,800,0002,047 AED/sqft
Month by month.
Registered sales in Nad Al Sheba in the last 12 complete months.
| Month | Sales | Value | Ready, AED/sqft | Off-plan, AED/sqft |
|---|---|---|---|---|
| Oct 2026 | 8 | AED 35.2M | — | 2,047 |
| Sep 2026 | 15 | AED 73.3M | — | 1,989 |
| Aug 2026 | 11 | AED 32.2M | — | 1,750 |
| Jul 2026 | 7 | AED 23.6M | — | 2,026 |
| Jun 2026 | 14 | AED 64.9M | — | 1,956 |
| May 2026 | 10 | AED 40.8M | — | 2,578 |
| Apr 2026 | 17 | AED 70.9M | — | 1,863 |
| Mar 2026 | 16 | AED 73.1M | — | 1,989 |
| Feb 2026 | 14 | AED 58.9M | — | 2,122 |
| Jan 2026 | 14 | AED 137.5M | — | 1,701 |
| Dec 2025 | 18 | AED 48.9M | — | 2,000 |
| Nov 2025 | 16 | AED 106.5M | — | 1,625 |
Every registered sale is counted in the sales and their value; AED per sq ft figures are medians of home sales, shown when there are at least 5.
Source: Dubai Land Department open data, published on Dubai Data under the Dubai Data Open Data Licence: registered sales and new rent contracts. Medians use at least 5 transactions.